View Details New On Site 1 Day Ago $0 1 of 29 North Canton 17.6 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $16,500 1 of 14 Springfield Heights | Akron 0.11 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $925,000 1 of 2 Stow 5.04 acres On Site: 6 Days Listing information © 2023 YES-MLS.
View Details $26,000 1 of 4 Portage Strawbroad Allotment | Barberton 0.14 acres On Site: 8 Days Listing information © 2023 YES-MLS.
View Details $200,000 1 of 2 Copley | Fairlawn 4.89 acres On Site: 12 Days Listing information © 2023 YES-MLS.
View Details $7,500 1 of 3 Parks | Akron 0.12 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details $0 1 of 3 Northfield | Macedonia 3.04 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details $189,000 1 of 1 Fox Trace Sub | Hudson 0.46 acres On Site: 15 Days Listing information © 2023 YES-MLS.
View Details $52,000 1 of 3 Lakes/Green I | Uniontown 0.46 acres On Site: 18 Days Listing information © 2023 YES-MLS.
View Details $47,500 1 of 5 Barberton 0.24 acres On Site: 19 Days Listing information © 2023 YES-MLS.