View Details New On Site 6 Days Ago $149,000 1 of 22 Barberton 3 beds 1 baths 1,144 sqft 0.11 acres On Site: 6 Days Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $294,990 1 of 29 Villages At Sycamore | Cuyahoga Falls 3 beds 2 baths 1 ½ baths 1,658 sqft On Site: 6 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $138,500 1 of 18 Rosalind Court | Akron 3 beds 1 baths 1 ½ baths 1,144 sqft 0.07 acres On Site: 9 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $164,900 1 of 18 And 260/Sawyer & Haynes Cott | Akron 2 beds 1 baths 1 ½ baths 1,224 sqft 0.43 acres On Site: 11 Days Listing information © 2023 YES-MLS.
View Details Open House $157,900 1 of 19 Grandview | Barberton 2 beds 1 baths 1,494 sqft 0.11 acres On Site: 11 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $164,900 1 of 21 Wilbeth Hills | Akron 3 beds 2 baths 2,400 sqft 0.11 acres On Site: 12 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $399,900 1 of 35 Steeple Chase | Munroe Falls 3 beds 3 baths 1 ½ baths 2,704 sqft 0.37 acres On Site: 12 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $74,900 1 of 24 Neville Allotment | Akron 2 beds 1 baths 720 sqft 0.09 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $44,900 1 of 18 Parkdale | Akron 3 beds 1 baths 1,533 sqft 0.11 acres On Site: 13 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $355,000 1 of 33 Akron 4 beds 3 baths 1,974 sqft 0.9 acres On Site: 13 Days Listing information © 2023 YES-MLS.